
Date | Luner Date | Day of week | Performed by | Event/Title of Act | Time |
2023-04-23 | 3/4 | Sunday | |||
2023-04-24 | 3/5 | Monday | |||
2023-04-25 | 3/6 | Tuesday | |||
2023-04-26 | 3/7 | Wednesday | |||
2023-04-27 | 3/8 | Thurday | |||
2023-04-28 | 3/9 | Friday | |||
2023-04-29 | 3/10 | Saturday | |||
2023-04-30 | 3/11 | Sunday | |||
2023-05-01 | 3/12 | Monday | |||
2023-05-02 | 3/13 | Tuesday | |||
2023-05-03 | 3/14 | Wednesday | Fire Lion Fireworks Show (fang huoshi). No folk performances on this day. | ||
2023-05-04 | 3/15 | Thurday | |||
2023-05-05 | 3/16 | Friday | |||
2023-05-06 | 3/17 | Saturday | |||
2023-05-07 | 3/18 | Sunday | |||
2023-05-08 | 3/19 | Monday | |||
2023-05-09 | 3/20 | Tuesday | |||
2023-05-10 | 3/21 | Wednesday | |||
2023-05-11 | 3/22 | Thurday | |||
2023-05-12 | 3/23 | Friday | |||
2023-05-13 | 3/24 | Saturday | |||
2023-05-14 | 3/25 | Sunday | |||
2023-05-15 | 3/26 | Monday | |||
2023-05-16 | 3/27 | Tuesday | |||
2023-05-17 | 3/28 | Wednesday | |||
Venue: The Yard of Taipei Baoan Temple Time: Day 14:00-16:30 Night 19:00-21:30 |