Date | Luner Date | Day of week | Performed by | Event/Title of Act | Time |
2024-04-13 | 3/5 | Saturday | |||
2024-04-14 | 3/6 | Sunday | |||
2024-04-15 | 3/7 | Monday | |||
2024-04-16 | 3/8 | Tuesday | |||
2024-04-17 | 3/9 | Wednesday | |||
2024-04-18 | 3/10 | Thurday | |||
2024-04-19 | 3/11 | Friday | |||
2024-04-20 | 3/12 | Saturday | |||
2024-04-21 | 3/13 | Sunday | |||
2024-04-22 | 3/14 | Monday | Fire Lion Fireworks Show (fang huoshi). No folk performances on this day. | ||
2024-04-23 | 3/15 | Tuesday | |||
2024-04-24 | 3/16 | Wednesday | |||
2024-04-25 | 3/17 | Thurday | |||
2024-04-26 | 3/18 | Friday | |||
2024-04-27 | 3/19 | Saturday | |||
2024-04-28 | 3/20 | Sunday | |||
2024-04-29 | 3/21 | Monday | |||
2024-04-30 | 3/22 | Tuesday | |||
2024-05-01 | 3/23 | Wednesday | |||
2024-05-02 | 3/24 | Thurday | |||
2024-05-03 | 3/25 | Friday | |||
2024-05-04 | 3/26 | Saturday | |||
2024-05-05 | 3/27 | Sunday | |||
2024-05-06 | 3/28 | Monday | |||
Venue: The Yard of Taipei Baoan Temple Time: Day 14:00-16:30 Night 19:00-21:30 |