
Date | Luner Date | Day of week | Performed by | Event/Title of Act | Time |
2022-04-05 | 3/5 | Tuesday | |||
2022-04-06 | 3/6 | Wednesday | |||
2022-04-07 | 3/7 | Thurday | |||
2022-04-08 | 3/8 | Friday | |||
2022-04-09 | 3/9 | Saturday | |||
2022-04-10 | 3/10 | Sunday | |||
2022-04-11 | 3/11 | Monday | |||
2022-04-12 | 3/12 | Tuesday | |||
2022-04-13 | 3/13 | Wednesday | |||
2022-04-14 | 3/14 | Thurday | Fire Lion Fireworks Show (fang huoshi). No folk performances on this day. | ||
2022-04-15 | 3/15 | Friday | |||
2022-04-16 | 3/16 | Saturday | |||
2022-04-17 | 3/17 | Sunday | |||
2022-04-18 | 3/18 | Monday | |||
2022-04-19 | 3/19 | Tuesday | |||
2022-04-20 | 3/20 | Wednesday | |||
2022-04-21 | 3/21 | Thurday | |||
2022-04-22 | 3/22 | Friday | |||
2022-04-23 | 3/23 | Saturday | |||
2022-04-24 | 3/24 | Sunday | |||
2022-04-25 | 3/25 | Monday | |||
2022-04-26 | 3/26 | Tuesday | |||
2022-04-27 | 3/27 | Wednesday | |||
2022-04-28 | 3/28 | Thurday | |||
Venue: The Yard of Taipei Baoan Temple Time: Day 14:00-16:30 Night 19:00-21:30 |