Date | Luner Date | Day of week | Performed by | Event/Title of Act | Time |
2025-04-02 | 3/5 | Wednesday | |||
2025-04-03 | 3/6 | Thurday | |||
2025-04-04 | 3/7 | Friday | |||
2025-04-05 | 3/8 | Saturday | |||
2025-04-06 | 3/9 | Sunday | |||
2025-04-07 | 3/10 | Monday | |||
2025-04-08 | 3/11 | Tuesday | |||
2025-04-09 | 3/12 | Wednesday | |||
2025-04-10 | 3/13 | Thurday | |||
2025-04-11 | 3/14 | Friday | Fire Lion Fireworks Show (fang huoshi). No folk performances on this day. | ||
2025-04-12 | 3/15 | Saturday | |||
2025-04-13 | 3/16 | Sunday | |||
2025-04-14 | 3/17 | Monday | |||
2025-04-15 | 3/18 | Tuesday | |||
2025-04-16 | 3/19 | Wednesday | |||
2025-04-17 | 3/20 | Thurday | |||
2025-04-18 | 3/21 | Friday | |||
2025-04-19 | 3/22 | Saturday | |||
2025-04-20 | 3/23 | Sunday | |||
2025-04-21 | 3/24 | Monday | |||
2025-04-22 | 3/25 | Tuesday | |||
2025-04-23 | 3/26 | Wednesday | |||
2025-04-24 | 3/27 | Thurday | |||
2025-04-25 | 3/28 | Friday | |||
Venue: The Yard of Taipei Baoan Temple Time: Day 14:00-16:30 Night 19:00-21:30 |